| Supplement Facts - Super Shake Serving Size: 2 Tablespoons (29 g) Serving Per Container 18 |
|||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | ||||||||||||||||||||||||||||||||||||||
| Calories | 106 | . | . | ||||||||||||||||||||||||||||||||||||
| Calories from Fat | 14 | . | |||||||||||||||||||||||||||||||||||||
| Total Fat | 14 | 2% | |||||||||||||||||||||||||||||||||||||
| Saturated Fat 0.5 g | 1.5 | g | 2% | ||||||||||||||||||||||||||||||||||||
| Cholesterol | 0 | mg | 0% | ||||||||||||||||||||||||||||||||||||
| Sodium | 165 | mg | 6% | ||||||||||||||||||||||||||||||||||||
| Potassium | 333 | mg | 10% | ||||||||||||||||||||||||||||||||||||
| Total Carbohydrate | 4 | g | 0% | ||||||||||||||||||||||||||||||||||||
| Dietary Fiber | 0 | g | 0% | ||||||||||||||||||||||||||||||||||||
| Sugars | 3 | g | . | ||||||||||||||||||||||||||||||||||||
| Protein 18g | 18 | g | 35% | ||||||||||||||||||||||||||||||||||||
| Vitamin A (100% as Carotenes) | . | . | 35% | ||||||||||||||||||||||||||||||||||||
| Vitamin C | 35% | ||||||||||||||||||||||||||||||||||||||
| Calcium | . | . | 30% | ||||||||||||||||||||||||||||||||||||
| Iron | 10% | ||||||||||||||||||||||||||||||||||||||
|
Vitamin D-3 |
. | . | 35% | ||||||||||||||||||||||||||||||||||||
| Vitamin E | 35% | ||||||||||||||||||||||||||||||||||||||
| Vitamin K | . | . | 35% | ||||||||||||||||||||||||||||||||||||
| Thiamin (Vitamin B-1) | 35% | ||||||||||||||||||||||||||||||||||||||
| Riboflavin (Vitamin B-2) | . | . | 35% | ||||||||||||||||||||||||||||||||||||
| Niacin 35% | |||||||||||||||||||||||||||||||||||||||
| Pyridoxine (Vitamin B-6) | . | . | 35% | ||||||||||||||||||||||||||||||||||||
| Folic Acid | 35% | ||||||||||||||||||||||||||||||||||||||
| Cyanocobalamin (Vitamin B-12) | . | . | 30% | ||||||||||||||||||||||||||||||||||||
| Biotin | 35% | ||||||||||||||||||||||||||||||||||||||
| Pantothenic Acid | . | . | 35% | ||||||||||||||||||||||||||||||||||||
| Phosphorus | 40% | ||||||||||||||||||||||||||||||||||||||
| Iodine | . | . | 35% | ||||||||||||||||||||||||||||||||||||
| Magnesium | 35% | ||||||||||||||||||||||||||||||||||||||
| Zinc | . | . | 35% | ||||||||||||||||||||||||||||||||||||
| Selenium | 35% | ||||||||||||||||||||||||||||||||||||||
| Copper | . | . | 35% | ||||||||||||||||||||||||||||||||||||
| Manganese | 35% | ||||||||||||||||||||||||||||||||||||||
| Chromium | . | . | 25% | ||||||||||||||||||||||||||||||||||||
| Molybdenum | 35% | ||||||||||||||||||||||||||||||||||||||
| *Percent Daily Values are based on 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Calories per gram: Fat 9 - Carbohydrate 4 - Protein 4 | ... | . | |||||||||||||||||||||||||||||||||||||
Ingredients: Isolated Soya Protein (GMO-FREE), Milk Protein Isolate, Calcium Caseinate, Natural Flavor, Sunflower Oil Creamer (Sunflower Oil, Maltodextrin, Sodium Caseinate, Dipotassium Phosphate, Mono and Diglycerides, Lechithin, and Silica), Magnesium Phosphate, Maltodextrin, Dicalcium Phosphate, Potassium Chloride, Xanthan Gum, Lecithin (Soya; GMO-FREE), Stearic Acid, Sucralose (non-nutritive sweetner), Ascorbic Acid, Niacinamide, Natural Color, Ferrous Gluconate, Carotenoid Complex, Zinc Sulfate, Vitamin E D Alpha Succinate, L-Selenomethionine, Calcium D-Pantothenate, Manganese Sulfate, Vitamin B-6, (Pyridoxine), Vitamin B-2, (Riboflavin), Copper Sulfate, Vitamin B-1 (Thiamin), Chromium Citrate, Vitamin B-12, (Cyanocobalamin), Folic Acid, Vitamin D-3, Vitamin D-3, Vitamin K, Biotin, Potassium Iodide, and Sodium Molybdate.